CSS classes
- CSS Beginner Class
Class Date | City | Class Times | Cost | |
December | ||||
Dec 30 - Dec 31 | Columbus | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | Detroit | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | Hartford | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | New York | 9am - 4pm | $895 | Register |
January | ||||
Jan 06 - Jan 07 | Albuquerque | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Arlington | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Atlanta | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Austin | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Denver | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Las Vegas | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Miami | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Portland | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Seattle | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Virginia Beach | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Billings | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Boston | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Calgary | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Charlotte | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Chicago | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Cleveland | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Colorado Springs | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Dallas | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Houston | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Indianapolis | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Jacksonville | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Kansas City | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Los Angeles | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Louisville | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Memphis | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Milwaukee | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Minneapolis | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Nashville | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Oklahoma City | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | San Diego | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | San Francisco | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Sioux Falls | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Omaha | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Orlando | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Philadelphia | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Phoenix | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Raleigh | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Sacramento | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | San Antonio | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | San Jose | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Salt Lake City | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | St. Louis | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | St. Paul | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Toronto | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Tucson | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Tulsa | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Washington | 9am - 4pm | $895 | Register |
February | ||||
Feb 03 - Feb 04 | Albuquerque | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Arlington | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Atlanta | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Austin | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Columbus | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Denver | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Detroit | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Hartford | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Las Vegas | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Miami | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | New York | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Portland | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Seattle | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Virginia Beach | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Billings | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Chicago | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Dallas | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Jacksonville | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Kansas City | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Los Angeles | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Louisville | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Memphis | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Milwaukee | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Minneapolis | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Nashville | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Oklahoma City | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | San Diego | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | San Francisco | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Sioux Falls | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Boston | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Calgary | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Charlotte | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Cleveland | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Colorado Springs | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Houston | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Indianapolis | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Omaha | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Orlando | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Philadelphia | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Phoenix | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Raleigh | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | San Antonio | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | San Jose | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Chicago | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Dallas | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Denver | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Los Angeles | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Minneapolis | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Portland | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Sacramento | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Salt Lake City | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | San Diego | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | San Francisco | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | St. Louis | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | St. Paul | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Toronto | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Tucson | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Tulsa | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Washington | 9am - 4pm | $895 | Register |
March | ||||
Mar 03 - Mar 04 | Albuquerque | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Columbus | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Detroit | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Hartford | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Jacksonville | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Las Vegas | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | New York | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Arlington | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Atlanta | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Austin | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Boston | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Calgary | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Charlotte | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Cleveland | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Colorado Springs | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Houston | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Indianapolis | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Miami | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Seattle | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Virginia Beach | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Billings | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Kansas City | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Louisville | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Memphis | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Milwaukee | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Nashville | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Oklahoma City | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Sacramento | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Salt Lake City | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Sioux Falls | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | St. Louis | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | St. Paul | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Toronto | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Tucson | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Tulsa | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Washington | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Columbus | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Denver | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Detroit | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Hartford | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | New York | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Omaha | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Orlando | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Philadelphia | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Phoenix | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Portland | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Raleigh | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | San Antonio | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | San Jose | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Albuquerque | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Chicago | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Dallas | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Jacksonville | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Las Vegas | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Los Angeles | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Minneapolis | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | San Diego | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | San Francisco | 9am - 4pm | $895 | Register |
April | ||||
Apr 07 - Apr 08 | Arlington | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Atlanta | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Austin | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Boston | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Calgary | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Charlotte | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Cleveland | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Colorado Springs | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Houston | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Indianapolis | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Miami | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Seattle | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Virginia Beach | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Billings | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Kansas City | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Louisville | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Memphis | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Milwaukee | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Nashville | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Oklahoma City | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Sacramento | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Salt Lake City | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Sioux Falls | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | St. Louis | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | St. Paul | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Toronto | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Tucson | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Tulsa | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Washington | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Columbus | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Detroit | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Hartford | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | New York | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Omaha | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Orlando | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Philadelphia | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Phoenix | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Raleigh | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | San Antonio | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | San Jose | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | Denver | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | Portland | 9am - 4pm | $895 | Register |
May | ||||
May 05 - May 06 | Albuquerque | 9am - 4pm | $895 | Register |
May 05 - May 06 | Chicago | 9am - 4pm | $895 | Register |
May 05 - May 06 | Dallas | 9am - 4pm | $895 | Register |
May 05 - May 06 | Jacksonville | 9am - 4pm | $895 | Register |
May 05 - May 06 | Las Vegas | 9am - 4pm | $895 | Register |
May 05 - May 06 | Los Angeles | 9am - 4pm | $895 | Register |
May 05 - May 06 | Minneapolis | 9am - 4pm | $895 | Register |
May 05 - May 06 | San Diego | 9am - 4pm | $895 | Register |
May 05 - May 06 | San Francisco | 9am - 4pm | $895 | Register |
May 12 - May 13 | Arlington | 9am - 4pm | $895 | Register |
May 12 - May 13 | Atlanta | 9am - 4pm | $895 | Register |
May 12 - May 13 | Austin | 9am - 4pm | $895 | Register |
May 12 - May 13 | Boston | 9am - 4pm | $895 | Register |
May 12 - May 13 | Calgary | 9am - 4pm | $895 | Register |
May 12 - May 13 | Charlotte | 9am - 4pm | $895 | Register |
May 12 - May 13 | Cleveland | 9am - 4pm | $895 | Register |
May 12 - May 13 | Colorado Springs | 9am - 4pm | $895 | Register |
May 12 - May 13 | Houston | 9am - 4pm | $895 | Register |
May 12 - May 13 | Indianapolis | 9am - 4pm | $895 | Register |
May 12 - May 13 | Miami | 9am - 4pm | $895 | Register |
May 12 - May 13 | Seattle | 9am - 4pm | $895 | Register |
May 12 - May 13 | Virginia Beach | 9am - 4pm | $895 | Register |
May 19 - May 20 | Billings | 9am - 4pm | $895 | Register |
May 19 - May 20 | Kansas City | 9am - 4pm | $895 | Register |
May 19 - May 20 | Louisville | 9am - 4pm | $895 | Register |
May 19 - May 20 | Memphis | 9am - 4pm | $895 | Register |
May 19 - May 20 | Milwaukee | 9am - 4pm | $895 | Register |
May 19 - May 20 | Nashville | 9am - 4pm | $895 | Register |
May 19 - May 20 | Oklahoma City | 9am - 4pm | $895 | Register |
May 19 - May 20 | Sacramento | 9am - 4pm | $895 | Register |
May 19 - May 20 | Salt Lake City | 9am - 4pm | $895 | Register |
May 19 - May 20 | Sioux Falls | 9am - 4pm | $895 | Register |
May 19 - May 20 | St. Louis | 9am - 4pm | $895 | Register |
May 19 - May 20 | St. Paul | 9am - 4pm | $895 | Register |
May 19 - May 20 | Toronto | 9am - 4pm | $895 | Register |
May 19 - May 20 | Tucson | 9am - 4pm | $895 | Register |
May 19 - May 20 | Tulsa | 9am - 4pm | $895 | Register |
May 19 - May 20 | Washington | 9am - 4pm | $895 | Register |
Class Date | City | Class Times | Cost | |
Jan 06 - Jan 07 | Albuquerque | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Albuquerque | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Albuquerque | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Albuquerque | 9am - 4pm | $895 | Register |
May 05 - May 06 | Albuquerque | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Arlington | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Arlington | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Arlington | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Arlington | 9am - 4pm | $895 | Register |
May 12 - May 13 | Arlington | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Atlanta | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Atlanta | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Atlanta | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Atlanta | 9am - 4pm | $895 | Register |
May 12 - May 13 | Atlanta | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Austin | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Austin | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Austin | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Austin | 9am - 4pm | $895 | Register |
May 12 - May 13 | Austin | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Billings | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Billings | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Billings | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Billings | 9am - 4pm | $895 | Register |
May 19 - May 20 | Billings | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Boston | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Boston | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Boston | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Boston | 9am - 4pm | $895 | Register |
May 12 - May 13 | Boston | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Calgary | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Calgary | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Calgary | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Calgary | 9am - 4pm | $895 | Register |
May 12 - May 13 | Calgary | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Charlotte | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Charlotte | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Charlotte | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Charlotte | 9am - 4pm | $895 | Register |
May 12 - May 13 | Charlotte | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Chicago | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Chicago | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Chicago | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Chicago | 9am - 4pm | $895 | Register |
May 05 - May 06 | Chicago | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Cleveland | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Cleveland | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Cleveland | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Cleveland | 9am - 4pm | $895 | Register |
May 12 - May 13 | Cleveland | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Colorado Springs | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Colorado Springs | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Colorado Springs | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Colorado Springs | 9am - 4pm | $895 | Register |
May 12 - May 13 | Colorado Springs | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | Columbus | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Columbus | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Columbus | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Columbus | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Columbus | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Dallas | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Dallas | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Dallas | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Dallas | 9am - 4pm | $895 | Register |
May 05 - May 06 | Dallas | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Denver | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Denver | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Denver | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Denver | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | Denver | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | Detroit | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Detroit | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Detroit | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Detroit | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Detroit | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | Hartford | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Hartford | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Hartford | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Hartford | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Hartford | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Houston | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Houston | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Houston | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Houston | 9am - 4pm | $895 | Register |
May 12 - May 13 | Houston | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Indianapolis | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Indianapolis | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Indianapolis | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Indianapolis | 9am - 4pm | $895 | Register |
May 12 - May 13 | Indianapolis | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Jacksonville | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Jacksonville | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Jacksonville | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Jacksonville | 9am - 4pm | $895 | Register |
May 05 - May 06 | Jacksonville | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Kansas City | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Kansas City | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Kansas City | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Kansas City | 9am - 4pm | $895 | Register |
May 19 - May 20 | Kansas City | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Las Vegas | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Las Vegas | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Las Vegas | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Las Vegas | 9am - 4pm | $895 | Register |
May 05 - May 06 | Las Vegas | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Los Angeles | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Los Angeles | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Los Angeles | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Los Angeles | 9am - 4pm | $895 | Register |
May 05 - May 06 | Los Angeles | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Louisville | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Louisville | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Louisville | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Louisville | 9am - 4pm | $895 | Register |
May 19 - May 20 | Louisville | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Memphis | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Memphis | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Memphis | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Memphis | 9am - 4pm | $895 | Register |
May 19 - May 20 | Memphis | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Miami | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Miami | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Miami | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Miami | 9am - 4pm | $895 | Register |
May 12 - May 13 | Miami | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Milwaukee | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Milwaukee | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Milwaukee | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Milwaukee | 9am - 4pm | $895 | Register |
May 19 - May 20 | Milwaukee | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Minneapolis | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Minneapolis | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Minneapolis | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Minneapolis | 9am - 4pm | $895 | Register |
May 05 - May 06 | Minneapolis | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Nashville | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Nashville | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Nashville | 9am - 4pm | $895 | Register |
